| dariuspolistu a întrebat:

Cine imi spune si mie servere de minecraft 1.4.5 multiplayer plz

Răspuns Câştigător
| Florian000 a răspuns:

90. LightCraft survival 1.3.2 40/40 93.119.30.25:25565 world
91. PLAY.MCRO.EU - free FLY, HAT 33/40 188.240.1.170:25565 world
100. MC-Romania #1.3.2 29/30 84.232.243.185:25565 lume
103. Lolz Idle - Interzis minorilor! 31/50 93.114.82.230:25565 world
129. Mc.VzG.Ro [Update] 22/40 109.163.232.189:25565 Lume
131. FUN.Minecraft-Romania.Com[1.3.2] 37/40 188.241.154.149:25565 world
136. Fuego joaca pe MCX.INDUNGI.RO partener ZeroPing.Ro 33/50 93.119.26.3:25565 world
137. RPG.Minecraft-Romania.COM! ON! / 1.3.2 40/40 188.241.154.130:25565 world
213. Mc.Free-Play.Ro [1.3.2] 28/30 109.163.232.180:25565 survival_fp_edition
227. Mc.AlphaCS.Ro 18/30 31.215.195.19:25565 world
238. mc.gameway.ro Romania 19/50 82.76.85.249:25565 world
250. Minecraft.Minecraft-Romania.Com 14/30 178.156.200.157:25565 world
320. Mc.4GaminG.Org [No more PVP] 15/20 188.241.87.219:25565 world
337. Sv.4GaminG.Org [WIPED- Cautam Staff] 18/20 188.241.87.217:25565 world
349. www.AlienCore.Ro v0.3 17/25 93.119.26.16:25565 AlienWorld
414. play.minecraft-romania.com[ONLINE] 13/30 94.176.96.254:25565 Lume
424. www.mc.profgamers.ro 9/30 188.173.228.173:25565 prof_13
429. MC.FaraLag.Ro 18/100 193.84.64.157:25565 world
476. mc.stimul.ro SURVIVAL 11/75 84.232.234.159:25565 world
567. Mc.Lenon.ro - Event: ora 20:30 28/50 188.26.1.190:25565 world
592. Mc.eGaming.Ro [1.3.1] 13/50 86.11.224.148:25565 eG_World
663. Survival.Minecraft-Romania.Com 28/30 188.241.154.154:25565 world
760.: tekkit.Xgamers.ro :. 11/25 94.60.40.5:25565 home
921. FORGE.Minecraft-Romania.Com[1.3.2] FUNDA?

1 răspuns:
| Florian000 a răspuns:

Joci minecraft?