 Ordonare:
					După relevanţă
				
				Ordonare:
					După relevanţă 
					
			
					Sunt contra telefoanelor si tabletelor mini! tabletele mini sunt foarte mici si parca sunt un telefon mare!
Eu am un ipad 2,     dar am vazut 3 si pot spune ca am ramas pe loc indragostita  el! pai depinde de cate chestii ai avea nevoie sa memorezi, eu spun sa aiba mai multa memorie, pe parcursul vietii vei pastra pe ea multe tampenii, folositoare si nefolositoare!
Da daca va aparea ipad5, pretul la ipad 3 va scadea dar sa nu crezi ca foarte mult si nu imediat!
Succes!
				
					Uite caracteristiicile amandurora: 
iPad3:General 	2G Network 	N/A
SIM 	No
Announced 	2012, March
Status 	Available. Released 2012,     March 16th
Body 	Dimensions 	241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in)
Weight 	652 g (1.44 lb)
Display 	Type 	LED-backlit IPS LCD, capacitive touchscreen, 16M colors
Size 	1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density)
Multitouch 	Yes
Protection 	Scratch-resistant glass, oleophobic coating
Sound 	Alert types 	N/A
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	No
Internal 	16/32/64 GB storage, 1 GB RAM
Data 	GPRS 	No
EDGE 	No
WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band
Bluetooth 	Yes, v4.0 with A2DP
USB 	Yes, v2.0
Camera 	Primary 	5 MP, 2592 x 1944 pixels, autofocus
Features 	Touch focus, geo-tagging, face detection
Video 	Yes, 1080p@30fps, video stabilization
Secondary 	Yes, VGA, 480p@30fps, videocalling over Wi-Fi only
Features 	OS 	iOS 5.1, upgradable to iOS 6.0
Chipset 	Apple A5X
CPU 	Dual-core 1 GHz Cortex-A9
GPU 	PowerVR SGX543MP4 (quad-core graphics)
Sensors 	Accelerometer, gyro, compass
Messaging 	iMessage, Email, Push Email, IM
Browser 	HTML (Safari)
Radio 	No
GPS 	No
Java 	No
Colors 	Black, White
 	- iCloud cloud service
- Twitter and Facebook integration
- TV-out
- Maps
- Audio/video player/editor
- Organizer
- Document viewer
- Image viewer/editor
- Voice memo
- Predictive text input
Battery 	  	Non-removable Li-Po 11,     560 mAh battery (42.5 Wh)
Stand-by 	Up to 720 h
Talk time 	Up to 10 h
Misc 	Price group 	[About 380 EUR]
Tests 	Display 	Contrast ratio: 779:1 (nominal)
Loudspeaker 	Voice 66dB / Noise 66dB / Ring 77dB
Audio quality 	Noise -90.9dB / Crosstalk -92.7dB
iPad mini :General 	2G Network 	N/A
SIM 	No
Announced 	2012, October
Status 	Available. Released 2012,     November
Body 	Dimensions 	200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in)
Weight 	308 g (10.86 oz)
Display 	Type 	LED-backlit IPS LCD capacitive touchscreen, 16M colors
Size 	768 x 1024 pixels, 7.9 inches (~162 ppi pixel density)
Multitouch 	Yes
Protection 	Oleophobic coating
Sound 	Alert types 	N/A
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	No
Internal 	16/32/64 GB storage, 512 MB RAM
Data 	GPRS 	No
EDGE 	No
WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band
Bluetooth 	Yes, v4.0 with A2DP, EDR
USB 	Yes, v2.0
Camera 	Primary 	5 MP, 2592x1944 pixels, autofocus, check quality
Features 	Geo-tagging, touch focus, face detection
Video 	Yes, 1080p@30fps, video stabilization, check quality
Secondary 	Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi
Features 	OS 	iOS 6
Chipset 	Apple A5
CPU 	Dual-core 1 GHz Cortex-A9
GPU 	PowerVR SGX543MP2
Sensors 	Accelerometer, gyro, compass
Messaging 	iMessage, Email, Push Email, IM
Browser 	HTML (Safari)
Radio 	No
GPS 	No
Java 	No
Colors 	Black/Slate, White/Silver
 	- Siri natural language commands and dictation
- iCloud cloud service
- Twitter and Facebook integration
- Maps
- Audio/video player/editor
- Image viewer/editor
- Voice memo
- TV-out
- Document viewer
- Predictive text input
Battery 	  	Non-removable Li-Po battery (16.3 Wh)
Stand-by 	
Talk time 	Up to 10 h
Misc 	Price group 	[About 250 EUR]
Tests 	Camera 	Photo / Video
iPad mini+cellular:General 	2G Network 	GSM 850 / 900 / 1800 / 1900 - A1454; A1455
  	CDMA 800 / 1900 / 2100 - A1455
3G Network 	HSDPA 850 / 900 / 1900 / 2100 - A1454; A1455
4G Network 	LTE 700 MHz Class 17 / 1700 / 2100 - A1454
  	LTE 700 / 850 / 1800 / 1900 / 2100 - A1455
SIM 	Nano-SIM
Announced 	2012, October
Status 	Available. Released 2012,     November
Body 	Dimensions 	200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in)
Weight 	312 g (11.01 oz)
Display 	Type 	LED-backlit IPS LCD capacitive touchscreen, 16M colors
Size 	768 x 1024 pixels, 7.9 inches (~162 ppi pixel density)
Multitouch 	Yes
Protection 	Oleophobic coating
Sound 	Alert types 	N/A
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	No
Internal 	16/32/64 GB storage, 512 MB RAM
Data 	GPRS 	Yes
EDGE 	Yes
Speed 	DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps
WLAN 	Wi-Fi 802.11 a/b/g/n, dual-band
Bluetooth 	Yes, v4.0 with A2DP, EDR
USB 	Yes, v2.0
Camera 	Primary 	5 MP, 2592x1944 pixels, autofocus
Features 	Geo-tagging, touch focus, face detection
Video 	Yes, 1080p@30fps, video stabilization
Secondary 	Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular
Features 	OS 	iOS 6
Chipset 	Apple A5
CPU 	Dual-core 1 GHz Cortex-A9
GPU 	PowerVR SGX543MP2
Sensors 	Accelerometer, gyro, compass
Messaging 	iMessage, Email, Push Email, IM
Browser 	HTML (Safari)
Radio 	No
GPS 	Yes, with A-GPS support and GLONASS
Java 	No
Colors 	Black/Slate, White/Silver
 	- Siri natural language commands and dictation
- iCloud cloud service
- Twitter and Facebook integration
- Maps
- Audio/video player/editor
- Image viewer/editor
- Voice memo
- TV-out
- Document viewer
- Predictive text input
Battery 	  	Non-removable Li-Po battery (16.3 Wh)
Stand-by 	
Talk time 	Up to 10 h
Misc 	Price group 	[About 350 EUR]
Tests 	Display 	Contrast ratio: 812:1 (nominal)
Loudspeaker 	Voice 68dB / Noise 65dB / Ring 75dB
Audio quality 	Noise -82.8dB / Crosstalk -80.8dB.De aici iti dai seama care e mai bun si te iei dupa ce vrei sa il folosesti tu.