 
				 Ordonare:
					După relevanţă
				
				Ordonare:
					După relevanţă 
					
			... si pentru orice mobil te hotarasti, gasesti folii si huse smartphone aici : www.foliisihuse.ro
					Modele după interes
 	Telefoane	Vizualizări	
1	Alcatel OT-991	11.713	
2	Allview P4 DUO	4.372	1.3%
3	HTC DROID DNA	3.925	1.17%
4	Apple iPhone 5	3.894	1.16%
5	HTC One	3.448	1.03%
6	Allview P5 Alldro	3.074	0.92%
7	Nokia Lumia 920	2.735	0.81%
8	Huawei Ascend P2	2.478	0.74%
9	Huawei Ascend G600	2.250	0.67%
10	LG Optimus G E973	2.180	0.65%
11	Acer Liquid Z2	2.034	0.61%
12	Samsung Galaxy Note II N7100	2.009	0.6%
13	Huawei Ascend G510 U8951	1.983	0.59%
14	Acer CloudMobile S500	1.974	0.59%
15	Allview P6 STONY	1.883	0.56%
16	LG Optimus F7	1.837	0.55%
17	Huawei G6800	1.833	0.55%
18	Samsung Galaxy Note 8.0 N5100	1.826	0.54%
19	Samsung I9305 Galaxy S III	1.810	0.54%
20	Huawei Ascend G330	1.727	0.51%
21	Samsung Galaxy Note 8.0 N5110	
22	LG Optimus F5	1.691	0.5%
23	Allview Alldro 3 Speed Duo HD	1.689	0.5%
24	Samsung Galaxy Express I8730	1.681	0.5%
25	Samsung E1260B	1.679	0.5%
26	Samsung Galaxy Young S6310	1.674	0.5%
27	Samsung Galaxy Fame S6810	1.658	0.49%
28	Nokia Lumia 820	1.657	0.49%
29	Nokia Asha 311	1.639	0.49%
30	Samsung Metro E2202	1.598	0.48%
31	Alcatel One Touch Fire	1.596	0.48%
32	Samsung Rex 60 C3312R	1.581	0.47%
33	Samsung I8190 Galaxy S III mini	1.559	0.46%
34	LG Nexus 4 E960	1.473	0.44%
35	Nokia 113	1.402	0.42%
36	ZTE Open	1.347	0.4%
37	Evolio ARIA	1.339	0.4%
38	Allview P4 Alldro	1.332	0.4%
39	Huawei Ascend Mate	1.313	0.39%
40	HTC Desire X	1.257	0.37%
41	Samsung Galaxy S II Skyrocket HD I757	1.253	0.37%
42	Samsung Galaxy S Duos S7562	1.224	0.36%
43	HTC Desire C	1.212	0.36%
44	Alcatel One Touch Idol X	1.189	0.35%
45	Nokia Asha 308	1.186	0.35%
46	Huawei Ascend D2	1.174	0.35%
47	HTC One X+	1.164	0.35%
48	Allview P5 Mini	1.134	0.34%
49	Huawei Ascend Y200	1.132	0.34%
50	Samsung I9105 Galaxy S II Plus	1.130	0.34%
51	Sony Xperia J	1.126	0.34%
52	Huawei Ascend P1s	1.093	0.33%
53	Sony Xperia Z	1.084	0.32%
54	Allview P5 Quad	1.077	0.32%
55	Asus Google Nexus 7	1.077	0.32%
56	Samsung Google Nexus 10	1.068	0.32%
57	LG Optimus L9	1.067	0.32%
58	LG Optimus L9 P760	1.045	0.31%
59	Alcatel OT-993	1.041	0.31%
60	Apple iPad Mini	1.029	0.31%
61	Nokia Asha 306	1.022	0.3%
62	Motorola ATRIX HD MB886	1.014	0.3%
63	BlackBerry Q10	1.010	0.3%
64	Nokia 112	1.005	0.3%
65	Samsung Galaxy Premier I9260	990	0.29%
66	BlackBerry Z10	985	0.29%
67	Nokia 206	975	0.29%
68	Samsung Galaxy Appeal	965	0.29%
69	Samsung Galaxy Camera	964	0.29%
70	Samsung Galaxy Ace Duos	963	0.29%
71	Allview AllDro 3 Speed DUO	957	0.28%
72	LG Optimus L9 P769	955	0.28%
73	Nokia Lumia 822	952	0.28%
74	Nokia Lumia 620	942	0.28%
75	Nokia 105	934	0.28%
76	Nokia Asha 305	924	0.28%
77	Evolio EvoTab Fun	911	0.27%
78	Orange San Diego	910	0.27%
79	LG Optimus L5 E610	902	0.27%
80	Motorola DROID RAZR MAXX HD	894	0.27%
81	Samsung Galaxy Chat B5330	892	0.27%
82	Apple iPad 4	891	0.27%
83	HTC Butterfly	884	0.26%
84	Alcatel OT-986	853	0.25%
85	Nokia 111	845	0.25%
86	Huawei Ascend G500	841	0.25%
87	Samsung S3350	828	0.25%
88	Nokia 301	820	0.24%
89	Sony Xperia T	819	0.24%
90	Allview AllDro 3 Speed	818	0.24%
91	Samsung Galaxy Ace Duos S6802	807	0.24%
92	Acer Liquid Gallant E350	803	0.24%
93	Acer Liquid Gallant Duo	797	0.24%
94	Alcatel OT-228	790	0.24%
95	Nokia Lumia 505	765	0.23%
96	Huawei Ascend P1 LTE	765	0.23%
97	Samsung Galaxy S III T999	762	0.23%
98	Sony Xperia TX	760	0.23%
99	Huawei Ascend P1 XL U9200E	752	0.22%
100	Samsung Rex 70 S3802	749	0.22%
				
Parasca_Robert_ întreabă: