Un Motorola fire cu touch, dar trebuie sa mai dai ceva(in jur de 2 lei, cred)
			Samsung galaxy fit General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
Announced 	2011, January
Status 	Available. Released 2011,   March
Body 	Dimensions 	110.2 x 61.2 x 12.6 mm
Weight 	108 g
Display 	Type 	TFT capacitive touchscreen, 65K colors
Size 	240 x 320 pixels, 3.3 inches (~121 ppi pixel density)
 	- TouchWiz v3.0 UI
Sound 	Alert types 	Vibration; MP3, WAV ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
 	- DNSe sound enhancement
Memory 	Card slot 	microSD, up to 32GB, 2GB included, buy memory
Internal 	160 MB, 280 MB RAM
Data 	GPRS 	Yes
EDGE 	Yes
Speed 	HSDPA, 7.2 Mbps
WLAN 	Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
Bluetooth 	Yes, v2.1 with A2DP
USB 	Yes, microUSB v2.0
Camera 	Primary 	5 MP, 2560х1920 pixels, autofocus, check quality
Features 	Geo-tagging, smile detection
Video 	Yes, QVGA@15fps
Secondary 	No
Features 	OS 	Android OS, v2.2 (Froyo), upgradable to v2.3
CPU 	600 MHz
Sensors 	Accelerometer, proximity, compass
Messaging 	SMS(threaded view), MMS, Email, Push Mail, IM
Browser 	HTML
Radio 	Stereo FM radio with RDS
GPS 	Yes, with A-GPS support
Java 	Yes, via Java MIDP emulator
Colors 	Black, white
 	- SNS integration
- MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Document viewer/editor
- Image/video editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Voice memo/dial
- Predictive text input (Swype)
Battery 	  	Standard battery, Li-Ion 1350 mAh
Stand-by 	Up to 642 h (2G) / Up to 421 h (3G)
Talk time 	Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G)
Misc 	SAR US 	0.75 W/kg (head)     0.89 W/kg (body)    
SAR EU 	0.72 W/kg (head)    
sau 
Huawei sonic 
General 	2G Network 	GSM 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
Announced 	2011, July
Status 	Available
Body 	Dimensions 	116.3 x 60.5 x 11.9 mm
Weight 	120 g
 	- Touch-sensitive controls
Display 	Type 	TFT capacitive touchscreen, 256K colors
Size 	320 x 480 pixels, 3.5 inches (~165 ppi pixel density)
Multitouch 	Yes
Sound 	Alert types 	Vibration, MP3 ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	microSD (TransFlash) up to 32GB, buy memory
Internal 	160 MB storage, 512 MB ROM, 256 MB RAM
Data 	GPRS 	Yes
EDGE 	Yes
Speed 	HSDPA, 7.2 Mbps
WLAN 	Wi-Fi 802.11 b/g/n, Wi-Fi hotspot
Bluetooth 	Yes, v2.1 with A2DP, EDR
NFC 	Yes
USB 	Yes, microUSB v2.0
Camera 	Primary 	3.15 MP, 2048x1536 pixels
Features 	Geo-tagging
Video 	Yes, VGA
Secondary 	No
Features 	OS 	Android OS, v2.3.3 (Gingerbread)
Sensors 	Accelerometer, proximity, compass
Messaging 	SMS(threaded view), MMS, Email, IM
Browser 	HTML
GPS 	Yes, with A-GPS support
Java 	Yes, via Java MIDP emulator
Colors 	Various
 	- NFC support (on Huawei U8650NFC-1 model)
- SNS integration
- Active noise cancellation with dedicated mic
- Google Search, Maps, Gmail, Talk
- MP3/WAV/eAAC+ player
- MP4/H.263/H.264 player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial/commands
- Predictive text input
Battery 	  	Standard battery, Li-Ion 1400 mAh
Stand-by 	Up to 400 h
Talk time 	Up to 8 h 20 min
sau LG optimus hub  
General 	2G Network 	GSM 850 / 900 / 1800 / 1900
3G Network 	HSDPA 900 / 2100
Announced 	2011, September
Status 	Available. Released 2011,   October
Body 	Dimensions 	113.4 x 60.8 x 11.9 mm
Weight 	123 g
Display 	Type 	TFT capacitive touchscreen, 256K colors
Size 	320 x 480 pixels, 3.5 inches (~165 ppi pixel density)
Protection 	Corning Gorilla Glass
 	- Optimus 2.0 UI
Sound 	Alert types 	Vibration, MP3 ringtones
Loudspeaker 	Yes
3.5mm jack 	Yes
Memory 	Card slot 	microSD, up to 32GB, 2GB included, buy memory
Internal 	150 MB user available, 512 MB RAM
Data 	GPRS 	Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps
EDGE 	Class 12
Speed 	HSDPA, 3.6 Mbps; HSUPA, 384 Kbps
WLAN 	Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot
Bluetooth 	Yes, v3.0 with A2DP
USB 	Yes, microUSB v2.0, HS
Camera 	Primary 	5 MP, 2592х1944 pixels, autofocus
Features 	Geo-tagging, face and smile detection, Beauty Shot
Video 	Yes, VGA@24fps
Secondary 	No
Features 	OS 	Android OS, v2.3.4 (Gingerbread)
Chipset 	Qualcomm MSM7227Т
CPU 	800 MHz ARM v6
GPU 	Adreno 200
Sensors 	Accelerometer, proximity, compass
Messaging 	SMS (threaded view), MMS, Email, Push Email, IM
Browser 	HTML
Radio 	Stereo FM radio
GPS 	Yes, with A-GPS support
Java 	Yes, via Java MIDP emulator
Colors 	Black, white
 	- Social networking integration
- Google Search, Maps, Gmail
- YouTube, Google Talk
- DivX/Xvid/MP4/H.264/H.263/WMV player
- MP3/WAV/WMA/eAAC+ player
- Document viewer/editor
- Organizer
- Voice memo
- Predictive text input
Battery 	  	Standard battery, Li-Ion 1500 mAh
Stand-by 	Up to 550 h (2G) / Up to 600 h (3G)
Talk time 	Up to 9 h (2G) / Up to 7 h (3G)
		
Man, stiu astea, da ce poate sa aiba?