| Cypry4n a întrebat:

Ce rami, de ce tip trebuie sami mai adaug?
uitati toate specificatiile calculatorului

CPU-Z TXT Report
-------------------------------------------------------- -----------------

Binaries
-------------------------------------------------------- -----------------

CPU-Z version 1.60.1

Processors
-------------------------------------------------------- -----------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------- -----------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 3
-- Thread 0 3
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2

Processors Information
-------------------------------------------------------- -----------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Quad Q8300
Codename Yorkfield
Specification Intel(R) Core(TM)2 Quad CPU Q8300 @ 2. 50GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
TDP Limit 95 Watts
Core Speed 2000.0 MHz
Multiplier x FSB 6.0 x 333.3 MHz
Rated Bus speed 1333.3 MHz
Stock frequency 2500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 7.5x
Max VID 1.175 V




Thread dumps
-------------------------------------------------------- -----------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303338 0x20402020 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC4C71C
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0013471C 0x4646070E
MSR 0x000001A0 0x00000040 0x6A872489
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88340000
MSR 0x00000198 0x0613471C 0x06000613
MSR 0x00000199 0x00000000 0x00000613

CPU Thread 1
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x03040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303338 0x20402020 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC4C71C
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0013471C 0x4646070E
MSR 0x000001A0 0x00000040 0x6A852489
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x0613471C 0x06000613
MSR 0x00000199 0x00000000 0x00000613

CPU Thread 2
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303338 0x20402020 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC4C71C
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0013471C 0x4646070E
MSR 0x000001A0 0x00000040 0x6A872489
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88370000
MSR 0x00000198 0x0613471C 0x06000613
MSR 0x00000199 0x00000000 0x00000613

CPU Thread 3
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x02040800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303338 0x20402020 0x30352E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x08100000 0xAEC4C71C
MSR 0x000000CD 0x00000000 0x80000A04
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x0013471C 0x4646070E
MSR 0x000001A0 0x00000040 0x6A852489
MSR 0x000000EE 0x00000000 0x86790B00
MSR 0x0000011E 0x00000000 0xBE702107
MSR 0x0000019C 0x00000000 0x88360000
MSR 0x00000198 0x0613471C 0x06000613
MSR 0x00000199 0x00000000 0x00000613



Chipset
-------------------------------------------------------- -----------------

Northbridge Intel P35/G33/G31 rev. 10
Southbridge Intel 82801GB (ICH7/R) rev. A1
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual, (Symmetric)
Memory Frequency 400.0 MHz (5:6)
CAS# latency (CL) 6.0
RAS# to CAS# delay (tRCD) 6
RAS# Precharge (tRP) 6
Cycle Time (tRAS) 18
Row Refresh Cycle Time (tRFC) 52
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 58 1B 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
30 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 23
40 18 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
50 01 00 80 00 04 01 8F 00 00 00 00 00 00 00 00 00
60 08 02 80 00 02 03 8F 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Eu 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 08 00 00 00 04 00 04 00 00 00 00
110 45 6C 00 00 00 99 00 A9 58 21 00 00 00 00 00 00
120 5F 7F 8D 50 07 Eu 1F 40 05 1F 80 00 10 92 00 00
130 82 36 57 D8 07 26 00 32 00 42 F2 7D 00 42 F2 7D
140 00 00 00 00 EF Eu 19 00 00 00 00 00 DF 97 AB 01
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 1B 00 00 00 1B 00 00 00 1B 00 00 00
170 1B 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 11 0F 00 00
190 02 00 00 00 00 00 00 00 00 32 00 00 40 A0 00 00
1A0 FF FF 00 00 CF 13 00 00 00 00 00 00 A6 05 00 00
1B0 00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 03 18 55 00 89 00 00 00 F3 00 00 03 00 03 00 00
1F0 C0 80 00 00 02 04 06 08 20 2F 80 04 00 00 00 00
200 10 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 02 03 45 10 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
240 00 11 00 01 10 23 01 00 00 07 C5 0E 00 33 3D 00
250 D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15
260 91 3D 17 0B 89 00 0F 13 00 30 CC CF 33 BF 02 03
270 00 1E 55 01 01 87 08 00 81 18 14 88 41 00 00 00
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 01 00 00 00 68 06 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
2C0 F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
340 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 98 01 00 00 00 02 00 66 00 00 00 80 00 80
370 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
390 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
3C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
3F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
420 5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 96 74 22 01 96 74 22 01 D1 06 00 06 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 0D CD 00 00 88 67 00 00
510 4D 75 00 00 8F 06 00 00 90 0C 00 00 17 0C 00 00
520 00 00 00 00 00 00 00 00 01 00 00 00 11 11 00 00
530 22 33 00 00 24 09 00 00 24 09 00 00 00 04 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 01 00 00 00 03 70 00 00 0F 00 00 00 0F 00 00 00
560 01 00 00 00 03 60 00 00 0F 00 00 00 0A 00 00 00
570 01 00 00 00 03 50 00 00 0F 00 00 00 0A 00 00 00
580 01 00 00 00 03 40 00 00 0F 00 00 00 05 00 00 00
590 01 00 00 00 03 30 00 00 0F 00 00 00 00 00 00 00
5A0 01 00 00 00 03 20 00 00 0F 00 00 00 00 00 00 00
5B0 01 00 00 00 03 10 00 00 0F 00 00 00 00 00 00 00
5C0 01 00 00 00 03 00 00 00 0F 00 00 00 00 00 00 00
5D0 0C 00 00 80 00 00 00 00 F8 D7 31 EE 98 0C 80 38
5E0 00 07 55 AA 07 38 00 00 00 80 07 00 00 00 00 00
5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
600 10 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 02 03 45 10 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
640 00 11 00 01 10 23 21 00 00 07 C5 0E 00 33 3D 00
650 D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15
660 91 3D 17 0B 89 00 0F 13 00 30 CC CF 33 BF 02 03
670 00 1E 55 01 01 87 08 00 81 18 14 88 41 00 00 00
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 01 00 00 00 68 06 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 00 00 04 02 10
6E0 00 00 00 00 00 04 02 10 00 00 00 02 00 01 04 00
6F0 00 00 00 02 00 01 04 00 00 00 00 00 00 00 00 00
700 00 00 08 04 02 01 10 00 00 00 00 00 00 02 10 08
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
740 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 98 01 00 00 00 02 00 66 00 00 00 80 00 80
770 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
790 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
7C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
7F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
820 5A 1A 00 00 27 52 A4 01 27 52 A4 01 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
840 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
850 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 96 74 22 01 96 74 22 01 D1 06 00 06 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 CD AC 00 00 67 45 00 00
910 5D 74 00 00 7C 08 00 00 D8 03 00 00 87 0C 00 00
920 00 00 00 00 00 00 00 00 01 00 00 00 11 21 00 00
930 33 44 00 00 24 09 00 00 24 09 00 00 00 04 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 02 70 00 00 0F 00 00 00 0F 00 00 00
960 00 00 00 00 02 60 00 00 0F 00 00 00 0F 00 00 00
970 00 00 00 00 02 50 00 00 0F 00 00 00 0A 00 00 00
980 00 00 00 00 02 40 00 00 0F 00 00 00 05 00 00 00
990 00 00 00 00 02 30 00 00 0F 00 00 00 00 00 00 00
9A0 00 00 00 00 02 20 00 00 0F 00 00 00 00 00 00 00
9B0 00 00 00 00 02 10 00 00 0F 00 00 00 00 00 00 00
9C0 00 00 00 00 02 00 00 00 0F 00 00 00 00 00 00 00
9D0 0C 00 00 80 00 00 00 00 F8 D7 31 EE 98 0C 80 38
9E0 80 83 55 AA 07 38 00 00 00 F0 07 00 00 00 00 00
9F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00
A00 10 00 10 00 10 00 10 00 86 00 00 00 55 00 00 00
A10 08 0E 00 04 06 04 80 00 00 D4 93 CA 34 C0 00 00
A20 0C 64 38 00 20 14 00 10 91 01 16 FB 7F 1F 20 00
A30 30 0C 19 45 10 00 10 00 10 00 10 00 86 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 8C 10 55 BB 9B 81
AA0 17 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
B30 00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
B70 41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
B80 00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
B90 0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
BA0 03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
BB0 1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
BC0 2D 3F 2D 3F 2D 41 2D 2D 41 2D 41 00 1B 3F 00 00
BD0 21 1D 12 16 3F 3F 00 00 1B 37 1B 37 1B 3F 1B 3F
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 94 52 07 00 FF FF 0E 84 0E 0E 0E 0E 0D 0D 0D 0D
C00 34 20 00 00 07 07 0B 0D 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 F4 D0 54 10 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 0F 17 1F 3E 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
